| Iowa (IA) | 590 |
| Illinois (IL) | 286 |
| Ohio (OH) | 280 |
| New Jersey (NJ) | 258 |
| California (CA) | 257 |
| Missouri (MO) | 134 |
| Wisconsin (WI) | 59 |
| Texas (TX) | 59 |
| Michigan (MI) | 49 |
| New York (NY) | 40 |
| Pennsylvania (PA) | 33 |
| Georgia (GA) | 30 |
| Florida (FL) | 29 |
| Washington (WA) | 28 |
| Virginia (VA) | 26 |
| Minnesota (MN) | 23 |
| Colorado (CO) | 21 |
| Nebraska (NE) | 18 |
| North Carolina (NC) | 18 |
| Kansas (KS) | 15 |
| Massachusetts (MA) | 14 |
| Indiana (IN) | 14 |
| Maryland (MD) | 14 |
| Tennessee (TN) | 13 |
| Arizona (AZ) | 11 |
| Oregon (OR) | 11 |
| Kentucky (KY) | 9 |
| Oklahoma (OK) | 8 |
| Nevada (NV) | 8 |
| Utah (UT) | 8 |
| Idaho (ID) | 5 |
| Connecticut (CT) | 5 |
| Alabama (AL) | 4 |
| New Mexico (NM) | 4 |
| South Carolina (SC) | 4 |
| Arkansas (AR) | 4 |
| Louisiana (LA) | 3 |
| West Virginia (WV) | 3 |
| Montana (MT) | 2 |
| New Hampshire (NH) | 2 |
| North Dakota (ND) | 2 |
| Rhode Island (RI) | 2 |
| Maine (ME) | 1 |
| District of Columbia (DC) | 1 |
| Mississippi (MS) | 1 |
| Delaware (DE) | 1 |
| South Dakota (SD) | 1 |
| Vermont (VT) | 1 |
| N/A | 106 |
|
No comments:
Post a Comment